<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Ron Paul – Is He Opposed to Low Interest Rates?</title>
	<link>http://financialpizza.com/2007/09/12/ron-paul-%e2%80%93-is-he-opposed-to-low-interest-rates/</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 11:37:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Brian Moore</title>
		<link>http://financialpizza.com/2007/09/12/ron-paul-%e2%80%93-is-he-opposed-to-low-interest-rates/#comment-8</link>
		<author>Brian Moore</author>
		<pubDate>Wed, 12 Sep 2007 23:08:39 +0000</pubDate>
		<guid>http://financialpizza.com/2007/09/12/ron-paul-%e2%80%93-is-he-opposed-to-low-interest-rates/#comment-8</guid>
		<description>Your final statement is correct about Ron Paul's position. While one could nit pick at his comment and say in that specific instance he didn't use the key word "artificially" in front of the word low, that is indeed what he meant. Austrian economic theory holds that the market is best at setting interest rates and that to distort the interest rate will lead to over or under investment. In the case of low interest rates you get over investment, that is a higher investment in riskier projects that would not have been invested in had the market been allowed to set the interest rate. This leads to a business cycle. 

If Ron Paul were for high or low interest rates in and of themselves, he would be FOR the Fed and not against it. He just wants the rate to float on the market.</description>
		<content:encoded><![CDATA[<p>Your final statement is correct about Ron Paul&#8217;s position. While one could nit pick at his comment and say in that specific instance he didn&#8217;t use the key word &#8220;artificially&#8221; in front of the word low, that is indeed what he meant. Austrian economic theory holds that the market is best at setting interest rates and that to distort the interest rate will lead to over or under investment. In the case of low interest rates you get over investment, that is a higher investment in riskier projects that would not have been invested in had the market been allowed to set the interest rate. This leads to a business cycle. </p>
<p>If Ron Paul were for high or low interest rates in and of themselves, he would be FOR the Fed and not against it. He just wants the rate to float on the market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://financialpizza.com/2007/09/12/ron-paul-%e2%80%93-is-he-opposed-to-low-interest-rates/#comment-7</link>
		<author>Dan</author>
		<pubDate>Wed, 12 Sep 2007 22:18:25 +0000</pubDate>
		<guid>http://financialpizza.com/2007/09/12/ron-paul-%e2%80%93-is-he-opposed-to-low-interest-rates/#comment-7</guid>
		<description>It would seem to me that Ron Paul's objection to the Federal Reserve may lie in the fact that the Constitution does not allow it. Much like everything Mr. Paul speaks against, if it's not in the Constitution, the Federal Government can't legally do it.</description>
		<content:encoded><![CDATA[<p>It would seem to me that Ron Paul&#8217;s objection to the Federal Reserve may lie in the fact that the Constitution does not allow it. Much like everything Mr. Paul speaks against, if it&#8217;s not in the Constitution, the Federal Government can&#8217;t legally do it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: s</title>
		<link>http://financialpizza.com/2007/09/12/ron-paul-%e2%80%93-is-he-opposed-to-low-interest-rates/#comment-6</link>
		<author>s</author>
		<pubDate>Wed, 12 Sep 2007 21:11:42 +0000</pubDate>
		<guid>http://financialpizza.com/2007/09/12/ron-paul-%e2%80%93-is-he-opposed-to-low-interest-rates/#comment-6</guid>
		<description>You should check out the following example:

http://www.auburn.edu/~garriro/ivan.ppt

Ivan is a representation of the interest rate and the supply of bricks represent the available resources in the economy.

What happens is Ivan exaggerates the number of available bricks. Based on Ivan's count of bricks, construction is begun on 6 houses. Eventually it becomes apparent that there are not enough bricks to complete all the projects. At that point, 2 houses have to be dismantled and bricks redirected to complete the other houses. Thus instead of building 5 houses, you try to build 6 and end up with 4.

So if Ivan (the interest rate) lies, the incorrect number of projects will be undertaken, leading to an inevitable correction (business cycle). Ron Paul is against such lies, aka artificial interest rates.</description>
		<content:encoded><![CDATA[<p>You should check out the following example:</p>
<p><a href="http://www.auburn.edu/~garriro/ivan.ppt" >http://www.auburn.edu/~garriro/ivan.ppt</a></p>
<p>Ivan is a representation of the interest rate and the supply of bricks represent the available resources in the economy.</p>
<p>What happens is Ivan exaggerates the number of available bricks. Based on Ivan&#8217;s count of bricks, construction is begun on 6 houses. Eventually it becomes apparent that there are not enough bricks to complete all the projects. At that point, 2 houses have to be dismantled and bricks redirected to complete the other houses. Thus instead of building 5 houses, you try to build 6 and end up with 4.</p>
<p>So if Ivan (the interest rate) lies, the incorrect number of projects will be undertaken, leading to an inevitable correction (business cycle). Ron Paul is against such lies, aka artificial interest rates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://financialpizza.com/2007/09/12/ron-paul-%e2%80%93-is-he-opposed-to-low-interest-rates/#comment-5</link>
		<author>dave</author>
		<pubDate>Wed, 12 Sep 2007 18:54:57 +0000</pubDate>
		<guid>http://financialpizza.com/2007/09/12/ron-paul-%e2%80%93-is-he-opposed-to-low-interest-rates/#comment-5</guid>
		<description>This is so wrong!
The reason that we have such low interest rates is because the fed continues to devalue the dollar.  When the dollar is worth less and less, the banks must increase the incentive to borrow from them. IE:lower interest rates!

No fed = valuable dollar = borrowing less</description>
		<content:encoded><![CDATA[<p>This is so wrong!<br />
The reason that we have such low interest rates is because the fed continues to devalue the dollar.  When the dollar is worth less and less, the banks must increase the incentive to borrow from them. IE:lower interest rates!</p>
<p>No fed = valuable dollar = borrowing less</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://financialpizza.com/2007/09/12/ron-paul-%e2%80%93-is-he-opposed-to-low-interest-rates/#comment-4</link>
		<author>Chris</author>
		<pubDate>Wed, 12 Sep 2007 18:51:19 +0000</pubDate>
		<guid>http://financialpizza.com/2007/09/12/ron-paul-%e2%80%93-is-he-opposed-to-low-interest-rates/#comment-4</guid>
		<description>Ron Paul is opposed to central economic planning.  If the market is left free of external control/meddling, then it will naturally find the right interest rate.  Simply labeling Ron Paul as being against low interest rates is false.  Low interest rates are GREAT... if they are an accurate reflection of true market prices.</description>
		<content:encoded><![CDATA[<p>Ron Paul is opposed to central economic planning.  If the market is left free of external control/meddling, then it will naturally find the right interest rate.  Simply labeling Ron Paul as being against low interest rates is false.  Low interest rates are GREAT&#8230; if they are an accurate reflection of true market prices.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
