<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: The Financial Value of Information</title>
	<link>http://financialpizza.com/2007/11/28/the-financial-value-of-information/</link>
	<description></description>
	<pubDate>Thu, 04 Dec 2008 01:20:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Matt</title>
		<link>http://financialpizza.com/2007/11/28/the-financial-value-of-information/#comment-48</link>
		<author>Matt</author>
		<pubDate>Mon, 03 Dec 2007 22:42:04 +0000</pubDate>
		<guid>http://financialpizza.com/2007/11/28/the-financial-value-of-information/#comment-48</guid>
		<description>Good principle...many people just want to be able to look at information without applying any historical information or future trends...the next how to book isn't going to teach you how to look at data and use it for better financial gain like you state, i.e. adsense/SEO.</description>
		<content:encoded><![CDATA[<p>Good principle&#8230;many people just want to be able to look at information without applying any historical information or future trends&#8230;the next how to book isn&#8217;t going to teach you how to look at data and use it for better financial gain like you state, i.e. adsense/SEO.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
